Position | Player | Matches Played | Win | Loss | Legs Won | Legs Lost | Monthly Average | Leg Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Josh Davis “Ginge” | 4 | 4 | 0 | 12 | 3 | 50.57 | 9 | 12 |
2 | Matthew “The Heat” | 3 | 3 | 0 | 9 | 3 | 46.43 | 6 | 9 |
3 | Adam “Dryza” | 3 | 3 | 0 | 9 | 3 | 45.56 | 6 | 9 |
4 | Tom “The Tosser” | 5 | 3 | 2 | 11 | 8 | 47.40 | 3 | 9 |
5 | Luke | 5 | 3 | 2 | 13 | 11 | 44.74 | 2 | 9 |
6 | Cam | 5 | 2 | 3 | 9 | 12 | 37.79 | -3 | 6 |
7 | Graeme “Wozza” | 1 | 1 | 0 | 3 | 1 | 41.10 | 2 | 3 |
8 | Joe “Heavy” | 3 | 1 | 2 | 5 | 7 | 39.17 | -2 | 3 |
9 | Jeremy “The Bullfrog” | 6 | 1 | 5 | 8 | 15 | 41.59 | -7 | 3 |
10 | Connor “nutt” | 6 | 1 | 5 | 4 | 16 | 39.56 | -12 | 3 |
11 | Drew “BoneDaddy” | 5 | 0 | 5 | 5 | 15 | 38.01 | -10 | 0 |
Players Eliminated | |||||||||
12 | Lee “The Joker” | 4 | 3 | 1 | 10 | 4 | 53.67 | 6 | 9 |
13 | Jim “The Chucker” | 0 | – | – | – | – | – | – | – |
Last updated: 2025-04-30 23:03:47