Player Number | Player | Week 1 – (1st May – 30th May) | Week 2 – (7th May – 30th May) | Week 3 – (14th May – 30th May) | Week 4 – (21st May – 30th May) | ||||
---|---|---|---|---|---|---|---|---|---|
H | A | H | A | H | A | H | A | ||
1 | Ben | 12, 13 | 2, 3 | 4, 9 | 6 | 10, 11 | 5 | – | 7, 8 |
2 | Connor “nutt” | 1, 3 | 4, 5 | 13 | 8, 10 | 12 | 6, 7 | 9, 11 | – |
3 | Carl “Chopper” | 1, 7 | 2, 6 | – | 5, 8, 11 | 9, 13 | 4 | 10, 12 | – |
4 | Conor | 2, 10 | 8, 9 | 11, 12 | 1 | 3, 13 | 7 | – | 5, 6 |
5 | Cam | 2, 8 | 10, 11 | 3, 13 | 9, 12 | 1 | 7 | 4 | 6 |
6 | Simon “Coops” | 3, 11 | 7, 12 | 1 | 8, 10 | 2 | 9, 13 | 4, 5 | – |
7 | Ashley | 6, 13 | 3, 8 | – | 10, 11, 12 | 2, 4, 5 | – | 1 | 9 |
8 | Andrew “DoubleDodger” | 4, 7 | 5, 10 | 2, 3, 6 | 9 | – | 11, 12 | 1 | 13 |
9 | Jeremy “The Bullfrog” | 4, 12 | 11, 13 | 5, 8 | 1, 10 | 6 | 3 | 7 | 2 |
10 | Tom “The Tosser” | 5, 8 | 4, 13 | 2, 6, 7, 9 | – | – | 1, 12 | – | 3, 11 |
11 | Luke | 5, 9 | 6, 12 | 3, 7 | 4, 13 | 8 | 1 | 10 | 2 |
12 | Graeme “Wozza” | 6, 11 | 1, 9 | 5, 7 | 4 | 10, 8 | 2 | – | 3, 13 |
13 | Drew “BoneDaddy” | 9, 10 | 1, 7 | 11 | 2, 5 | 6 | 3, 4 | 8, 12 | – |
< Div2 Monthly Fixtures – Div4 Monthly Fixtures >
Members Area